Advertising Revenue Opportunities
IN THIS ARTICLE
Who are the Partners?
How Does it Work?
Who Are the Advertisers?
How Will it Look on My Site?
How Do I Opt Out?
Can I Opt Back In?
Saffire is committed to bringing our clients new and innovative ways to increase revenue for your organizations. Recent updates to our Cookies policies have allowed us the opportunity to partner with two advertising companies with no-cost or effort to you!
Offers will only show to your customers after they complete a purchase, ensuring they do not distract from the purchasing process. If a customer clicks an offer, you make money. It's that simple!
Who are the Partners?
Fluent - Presents a series of ads and offers post-purchase, in a pop-up window
Stay22 - Presents a map of available hotels and lodging options near your event, post-purchase, that customers can click on to book a room
How Does It Work?
- It's easy! These partners will automatically be turned on for your site on Aug. 19, 2025. There is no cost to you and you don't need to "do" anything to turn it on.
- If a customer has their Cookies set to "Allow Advertising and Targeting" within your site, then they will see the advertisements and lodging map after they've completed a purchase.
- If a customer clicks on the offers and/or books a room through the lodging map you begin to collect revenue.
- Saffire will manage the account for you, and include your payout reimbursements on your semi-annual Hosting and Licensing invoices.
It's our version of "mailbox money" for your organization!
Who Are the Advertisers?
For Fluent advertisers, Saffire has curated an industry-friendly list of advertisers on the Fluent platform that aligns with our industry's values and has limited overlap to common existing sponsors and partners. If there are advertisers on this list that you would like to remove, we can customize the advertisers on your site to align with your needs. Email us at advertising@saffire.com with a list of companies you would like to remove from your site.
The default list of advertising companies is:
| Advertiser Vertical | Sub-Vertical | Advertiser |
| Cable & Telecommunications | Internet Provider | T-Mobile Home Internet |
| Delivery | Service | Asurifi |
| Food and Beverage | Bark Box | |
| Food and Beverage | Blue Apron | |
| Food and Beverage | Factor (HelloFresh) | |
| Food and Beverage | Farmer's Dog | |
| Food and Beverage | First Leaf Wine Club | |
| Food and Beverage | FreeDelivery | |
| Food and Beverage | Graze | |
| Service | GrubHub | |
| Food and Beverage | HelloFresh | |
| Food and Beverage | Home Chef | |
| Food and Beverage | Naked Wines | |
| Service | Shipmentsfree | |
| Financial Services | Investing | Acorns |
| Credit and Debit Cards | American Express | |
| Credit and Debit Cards | Apple Card | |
| Credit and Debit Cards | Apple Pay | |
| Banking | Charlie | |
| Investing | Chime | |
| Insurance | Lemonade | |
| Budgeting | Rocket Money | |
| Credit and Repair | SoFi Credit Builder | |
| Investing | SoFi Invest | |
| Investing | Stash | |
| Gaming | Casual Games | Dice Dreams |
| Casual Games | Monopoly Go | |
| Health & Wellness | Genealogy | Ancestry.com |
| Fitness | Apple Fitness | |
| Wellness | BetterHelp | |
| OTC | Him/Hers | |
| Fitness | Orange Theory Fitness | |
| Fitness | Peloton | |
| Jobs and Education | Online Education | Age of Learning |
| Online Education | Rosetta Stone | |
| Loyalty Program | Membership | AAA |
| Membership | AARP | |
| Savings | Arbor | |
| Rebates | BeFrugal | |
| Membership | BJ's | |
| Savings | Brads Deals | |
| Savings | Capital One Shopping | |
| Savings | Fetch | |
| Rebates | Freeshipping.com | |
| Rebates | Mode Earn Club | |
| Membership | Panera | |
| Rebates | Rakuten | |
| Membership | Sam's Club Membership | |
| Rebates | Shopback | |
| Rebates | ShopSmarter | |
| Rebates | SmartyPlus | |
| Rebates | Super.com | |
| Rebates | Upside | |
| Membership | Walmart+ | |
| Rebates | Tenerity | |
| Media & Entertainment | Music and Audio | Amazon Music |
| TV/Video | Amazon Prime Video | |
| Music and Audio | Apple Music | |
| News, Books and Magazines | Apple News+ | |
| TV/Video | Apple TV+ | |
| Music and Audio | Audible | |
| Music and Audio | Audiobooks.com | |
| News, Books and Magazines | Blue Dolphin Magazines | |
| TV/Video | Disney Streaming Services | |
| News, Books and Magazines | Fox Nation Streaming Trial | |
| News, Books and Magazines | Gannett Co. | |
| TV/Video | HBOMax (MAX) | |
| News, Books and Magazines | Hearst Magazine Media | |
| TV/Video | Hulu | |
| News, Books and Magazines | Kindle | |
| News, Books and Magazines | NewsMax Media | |
| Music and Audio | Pandora | |
| TV/Video | Paramount+ | |
| TV/Video | Peacock | |
| News, Books and Magazines | Sandvik Publishing | |
| News, Books and Magazines | Self, Inc. | |
| Music and Audio | Sirius XM Streaming | |
| Music and Audio | SiriusXM Satellite | |
| TV/Video | Starz | |
| News, Books and Magazines | Washington Post | |
| Non-Profit & Advocacy | Donation | American Diabetes Association |
| Donation | ASPCA | |
| Donation | Feeding America | |
| Donation | Full Hearts | |
| Donation | March of Dimes | |
| Donation | Mercy Ships | |
| Donation | Operation Smile | |
| Retail | Grocery | Albertsons |
| Beauty & Grooming | Allure Beauty Box | |
| Beauty & Grooming | Dollar Shave Club | |
| Beauty & Grooming | Fragrancenet | |
| Cooking | HexClad | |
| Pets | Hills Pet Nutrition | |
| Beauty & Grooming | Scentbird | |
| Beauty & Grooming | Shavekit | |
| Beauty & Grooming | LaserAway | |
| Travel | Hotels, Rental Cars, Airlines | Booking.com |
| Hotels | Capital Vacations | |
| Rental Car | Enterprise Rent a Car | |
| Hotels | Hilton Grand Vacation | |
| Hotels | Wyndham Vacations | |
| Membership | Clear |
Stay22 pulls lodging options from it's booking and travel partners like Expedia, Kayak, Hotels.com and Vrbo. We do not have the ability to edit listings that show on the lodging map, at this time. If this doesn't align with your hotel partners, email us at advertising@saffire.com to remove the lodging map from your site.
How Will it Look on My Site?
The offers will show in a pop-up window after your customer completes their purchase. Customers can click on "No Thanks" to advance to the next offer, or they can close the pop-up window to return to the order confirmation screen.


The lodging map will show at the bottom of the order confirmation screen.

How Do I Opt Out?
If for any reason you do not want to participate in the advertising revenue opportunities, email us at advertising@saffire.com and specify if you would like to Opt-Out of Fluent Advertising, Stay22 Lodging Map, or both. We will remove it from your site within 48 business hours.
Can I Opt Back In?
Absolutely! If you opted out of adding the advertising revenue stream, you can always opt back in for either Fluent or Stay22 by messaging advertising@saffire.com. We will add them to your site within 48 business hours.