Event import template errors
IN THIS ARTICLE
Common Import Errors
Time & Date Errors
RELATED ARTICLE
Viewing the Errors
Any errors which occur during your import will be noted as red text in the upload window:

The actual errors will be automatically downloaded to your computer as an Excel file which includes:
- the name of the event or item
- whether it's on the event tab or the items tab
- the line number in the spreadsheet
- all corresponding error messages

Common import errors & troubleshooting
| ERROR MESSAGE | TROUBLESHOOTING |
| Has duplicate rows | check for duplicate rows & remove them |
| Category Name is required | add category name |
| Category could not be created | non-specific error when the database fails to save |
| Category name is greater than 100 characters | limit category name to 100 characters |
| Category {name} is not enabled for subcategories | enable subcat withing the associated category |
| Sub category could not be created | non-specific error when the database fails to save |
| SubCategory name is over 100 characters | limit subcat name to 100 characters |
| Category {name} must have a subcategory specified | category has subcats and they must be included |
| Event Name is required | add event name |
| Event name over 100 characters | limit event name to 100 characters |
| Year is required | add 4-digit year |
| Year Is Not 4 digits | year must be 4 digits |
| Year is not an integer | year must be a 4-digit whole number |
| Start Date is required | add start date |
| Template not found | check spelling - OR - confirm template is active |
| Event has link data but the selected template does not contain a link module | add a link module to the template used for the import |
| Event has custom field data but the selected template does not contain a custom field module | add a custom field module to the template used for the import |
| Home Page Description over 255 characters | limit description to 255 characters |
| Location Name is required | add location name |
| Location Address is incomplete | ensure location is not added to both the Event and the asociated Items |
| Location State [{state}] expect 2 characters value | limit state name to 2 characters |
| Item Mode event must have one or more items | ensure event has associated Items |
| Event item name over 255 characters | limit Item name to 255 characters |
| Form Start Date is required | add start date for form |
| The Event [{name}] does not exist. Please insert a record in Event tab | event is missing from the sheet - OR - column H is not listed as Full Page Event ('full' is not sufficient) |
| Value '{date}' is not a valid date | see Time & Date errors on this page |
| Value '{time}' is not a valid time | see Time & Date errors on this page |
| The Event [{eventName}] and the item [{itemName}] already exist and cannot be duplicated. | check the specific lines and remove the duplicates |
| Event has link data but the event does not contain a link module | add a link module to the existing event prior to importing additional items |
| Event has custom field data but the created event does not contain a custom field module | add a custom field module to the existing event prior to importing additional items |
| Custom field {name} is not a valid decimal | database is expecting currency - such as: 10.00 |
| Custom field {name} is not a valid date | see Time & Date errors on this page |
| Custom field {name} is not a valid email address | email must be formatted as name@email.com |
| Custom field {name} is not a valid phone number | number must match one of these formats:
|
| Could not import image URL {url}:{error message} | the host server rejected the download request |
| Location name is required for items attached to item mode event | Instances on the Items tab require a location - they cannot be duplicated on the Events tab |
| Location: [{name}] does not exist. | ensure location matches the spelling in Spark - OR - add the location in Spark prior to importing |
| Form [{name}] referenced does not exist | ensure form matches the spelling in Spark - OR - add the form in spark prior to importing |
Time & Date Errors
Some of the error messages are instantly obvious... others may need some deeper understanding.
For instance, the 'Value '45885' is not a valid date' shown above translates to choosing a different date format before you upload. They should be set with these options:

And for a similar message regarding Time, any time entries on your sheet should be set to this format:
